Rea city, Missouri
Official LSAD Designation: Rea city • Census GEOID: 2960842
• Andrew County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Rea city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $95,179 | ±$36,451 |
| Per Capita Income | $29,662 | ±$6,715 |
| Poverty Rate | 0% | ±30.8% |
| Population Below Poverty Level | 0 | ±12 |
| Unemployment Rate | 0% | ±63.2% |
| Civilian Labor Force, Employed | 19 | ±22 |
| Broadband Internet Rate | 100% | ±0% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).