Raymondville town, Missouri
Official LSAD Designation: Raymondville town • Census GEOID: 2960734
• Texas County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Raymondville town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $48,438 | ±$32,872 |
| Per Capita Income | $29,846 | ±$10,816 |
| Poverty Rate | 18.1% | ±8.3% |
| Population Below Poverty Level | 102 | ±56 |
| Unemployment Rate | 18.8% | ±16.1% |
| Civilian Labor Force, Employed | 246 | ±90 |
| Broadband Internet Rate | 84.9% | ±12.1% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).