Ratliff City town, Oklahoma
Official LSAD Designation: Ratliff City town • Census GEOID: 4061900
• Carter County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Ratliff City town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $29,375 | ±$14,459 |
| Per Capita Income | $94,856 | ±$46,456 |
| Poverty Rate | 15.8% | ±13.8% |
| Population Below Poverty Level | 15 | ±16 |
| Unemployment Rate | 1.5% | ±4.5% |
| Civilian Labor Force, Employed | 64 | ±49 |
| Broadband Internet Rate | 80% | ±82.7% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).