Annual mean
Annual mean of daily highs
Annual mean of daily lows
Ramona town, Oklahoma
Official LSAD Designation: Ramona town • Census GEOID: 4061700
• Washington County
Climate Normals & Weather Observations
30-year climate normals (1991–2020) and weather observations for Ramona town.
Reference Weather Station: BARTLESVILLE 3, OK US (ID: USC00340546)
• Located 16.2 miles from community center
• Elevation: 217.9 m
| Month | Average High (°F) | Average Low (°F) | Mean Temp (°F) | Precipitation (in) |
|---|---|---|---|---|
| January | 47.5° | 21.5° | 34.5° | 2.00" |
| February | 52.7° | 25.7° | 39.2° | 1.88" |
| March | 61.6° | 34.2° | 47.9° | 2.94" |
| April | 71.3° | 43.7° | 57.5° | 4.02" |
| May | 78.7° | 54.4° | 66.5° | 4.86" |
| June | 87.6° | 64.2° | 75.9° | 5.31" |
| July | 92.7° | 68.4° | 80.6° | 3.70" |
| August | 92.2° | 65.9° | 79.0° | 3.33" |
| September | 84.8° | 57.4° | 71.1° | 3.48" |
| October | 73.6° | 45.2° | 59.4° | 3.45" |
| November | 61.1° | 33.1° | 47.1° | 2.52" |
| December | 49.3° | 25.1° | 37.2° | 2.22" |
Annual Temperature History
2010–2025, completed calendar years only.
NOAA station BARTLESVILLE 3, OK US (ID: USC00340546) • 16.2 miles from community center .
This is the same reference station used for monthly normals.
Source: NOAA NCEI Global Summary of the Year.
Annual temperature data table (°F)
| Year | Annual mean (°F) | Annual mean of daily highs (°F) | Annual mean of daily lows (°F) |
|---|---|---|---|
| 2010 | 58.8 | 71.1 | 46.4 |
| 2011 | 59.5 | 73.4 | 45.6 |
| 2012 | 61.7 | 75.9 | 47.4 |
| 2013 | 56.4 | 68.8 | 44.1 |
| 2014 | 56.2 | 69.3 | 43.1 |
| 2015 | Unavailable | Unavailable | Unavailable |
| 2016 | 59.9 | 73.4 | 46.4 |
| 2017 | 59.5 | 72.8 | 46.1 |
| 2018 | 57.3 | 70.4 | 44.2 |
| 2019 | 57.7 | 69.7 | 45.6 |
| 2020 | 58.1 | 70.9 | 45.3 |
| 2021 | Unavailable | Unavailable | Unavailable |
| 2022 | Unavailable | Unavailable | Unavailable |
| 2023 | Unavailable | Unavailable | Unavailable |
| 2024 | 60.8 | 74.5 | 47.1 |
| 2025 | 59.3 | 71.9 | 46.6 |
Source: NOAA NCEI 1991–2020 U.S. Climate Normals, National Weather Service.