Quintana town, Texas
Official LSAD Designation: Quintana town • Census GEOID: 4860164
• Brazoria County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Quintana town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $156,667 | ±$18,428 |
| Per Capita Income | $184,744 | ±$184,134 |
| Poverty Rate | 0% | ±83.3% |
| Population Below Poverty Level | 0 | ±15 |
| Unemployment Rate | 0% | ±115.4% |
| Civilian Labor Force, Employed | 13 | ±9 |
| Broadband Internet Rate | 90% | ±120.4% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).