Queen City city, Texas
Official LSAD Designation: Queen City city • Census GEOID: 4860080
• Cass County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Queen City city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $43,457 | ±$3,967 |
| Per Capita Income | $28,524 | ±$3,917 |
| Poverty Rate | 21.3% | ±5.7% |
| Population Below Poverty Level | 296 | ±98 |
| Unemployment Rate | 6.5% | ±4.2% |
| Civilian Labor Force, Employed | 629 | ±153 |
| Broadband Internet Rate | 78% | ±6.9% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).