Putnam town, Texas
Official LSAD Designation: Putnam town • Census GEOID: 4859984
• Callahan County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Putnam town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | Suppressed | — |
| Per Capita Income | $106,411 | ±$85,998 |
| Poverty Rate | 0% | ±166.7% |
| Population Below Poverty Level | 0 | ±15 |
| Unemployment Rate | 0% | ±187.5% |
| Civilian Labor Force, Employed | 8 | ±8 |
| Broadband Internet Rate | 100% | ±0% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).