Pomona Park town, Florida
Official LSAD Designation: Pomona Park town • Census GEOID: 1258025
• Putnam County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Pomona Park town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $43,317 | ±$8,144 |
| Per Capita Income | $18,929 | ±$3,812 |
| Poverty Rate | 32.3% | ±15.3% |
| Population Below Poverty Level | 242 | ±137 |
| Unemployment Rate | 6.8% | ±5.4% |
| Civilian Labor Force, Employed | 246 | ±97 |
| Broadband Internet Rate | 89% | ±9.4% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).