Pollock town, Louisiana
Official LSAD Designation: Pollock town • Census GEOID: 2261580
• Grant Parish
Economy & Workforce Profile
Income, poverty, and workforce indicators for Pollock town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $34,583 | ±$11,519 |
| Per Capita Income | $24,839 | ±$7,516 |
| Poverty Rate | 20.1% | ±22.9% |
| Population Below Poverty Level | 92 | ±113 |
| Unemployment Rate | 0.5% | ±1.8% |
| Civilian Labor Force, Employed | 220 | ±96 |
| Broadband Internet Rate | 73.7% | ±41.6% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).