Pittman Center town, Tennessee
Official LSAD Designation: Pittman Center town • Census GEOID: 4758940
• Sevier County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Pittman Center town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $78,125 | ±$13,643 |
| Per Capita Income | $35,136 | ±$8,528 |
| Poverty Rate | 6.9% | ±8.1% |
| Population Below Poverty Level | 40 | ±49 |
| Unemployment Rate | 1.4% | ±2.1% |
| Civilian Labor Force, Employed | 276 | ±89 |
| Broadband Internet Rate | 97.7% | ±2.5% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).