Phoenix city, Arizona
Official LSAD Designation: Phoenix city • Census GEOID: 0455000
• Maricopa County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Phoenix city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $81,332 | ±$986 |
| Per Capita Income | $41,981 | ±$468 |
| Poverty Rate | 13.7% | ±0.4% |
| Population Below Poverty Level | 221,509 | ±7,136 |
| Unemployment Rate | 5% | ±0.3% |
| Civilian Labor Force, Employed | 842,500 | ±5,567 |
| Broadband Internet Rate | 91.4% | ±0.3% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).