Pendergrass town, Georgia
Official LSAD Designation: Pendergrass town • Census GEOID: 1360032
• Jackson County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Pendergrass town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $90,341 | ±$17,924 |
| Per Capita Income | $31,631 | ±$5,544 |
| Poverty Rate | 4.2% | ±2.1% |
| Population Below Poverty Level | 144 | ±77 |
| Unemployment Rate | 3.3% | ±2.5% |
| Civilian Labor Force, Employed | 1,740 | ±359 |
| Broadband Internet Rate | 94.3% | ±4.4% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).