Annual mean
Annual mean of daily highs
Annual mean of daily lows
Paradise Valley town, Arizona
Official LSAD Designation: Paradise Valley town • Census GEOID: 0452930
• Maricopa County
Climate Normals & Weather Observations
30-year climate normals (1991–2020) and weather observations for Paradise Valley town.
Reference Weather Station: SCOTTSDALE MUNI AP, AZ US (ID: USW00003192)
• Located 5.7 miles from community center
• Elevation: 449.0 m
| Month | Average High (°F) | Average Low (°F) | Mean Temp (°F) | Precipitation (in) |
|---|---|---|---|---|
| January | 66.5° | 43.4° | 54.9° | 1.11" |
| February | 68.7° | 46.0° | 57.3° | 1.24" |
| March | 75.7° | 51.7° | 63.7° | 1.10" |
| April | 82.8° | 58.3° | 70.6° | 0.34" |
| May | 91.8° | 66.7° | 79.3° | 0.16" |
| June | 102.0° | 76.2° | 89.1° | 0.05" |
| July | 104.1° | 82.6° | 93.4° | 0.90" |
| August | 102.9° | 81.8° | 92.3° | 0.83" |
| September | 98.2° | 75.3° | 86.7° | 0.60" |
| October | 87.3° | 62.7° | 75.0° | 0.62" |
| November | 74.8° | 50.6° | 62.7° | 0.79" |
| December | 64.6° | 42.5° | 53.6° | 0.99" |
Annual Temperature History
2010–2025, completed calendar years only.
NOAA station SCOTTSDALE MUNI AP, AZ US (ID: USW00003192) • 5.7 miles from community center .
This is the same reference station used for monthly normals.
Source: NOAA NCEI Global Summary of the Year.
Annual temperature data table (°F)
| Year | Annual mean (°F) | Annual mean of daily highs (°F) | Annual mean of daily lows (°F) |
|---|---|---|---|
| 2010 | 72.6 | 84.0 | 61.2 |
| 2011 | 72.5 | 84.6 | 60.5 |
| 2012 | 74.0 | 86.3 | 61.8 |
| 2013 | 72.9 | 84.7 | 61.2 |
| 2014 | 74.2 | 86.1 | 62.3 |
| 2015 | 74.0 | 85.3 | 62.6 |
| 2016 | 74.6 | 86.3 | 62.8 |
| 2017 | 75.1 | 87.5 | 62.9 |
| 2018 | 74.3 | 86.2 | 62.3 |
| 2019 | 72.8 | 84.4 | 61.2 |
| 2020 | 75.0 | 87.6 | 62.5 |
| 2021 | 74.3 | 86.3 | 62.2 |
| 2022 | 73.9 | 85.7 | 62.1 |
| 2023 | 73.9 | 85.6 | 62.1 |
| 2024 | 75.0 | 87.1 | 62.9 |
| 2025 | 74.9 | 87.0 | 62.8 |
Source: NOAA NCEI 1991–2020 U.S. Climate Normals, National Weather Service.