Pandora village, Ohio
Official LSAD Designation: Pandora village • Census GEOID: 3959738
• Putnam County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Pandora village.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $64,942 | ±$8,523 |
| Per Capita Income | $34,461 | ±$5,321 |
| Poverty Rate | 2.9% | ±2.4% |
| Population Below Poverty Level | 44 | ±37 |
| Unemployment Rate | 1.8% | ±1.4% |
| Civilian Labor Force, Employed | 819 | ±148 |
| Broadband Internet Rate | 91.1% | ±7.3% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).