Oxford village, Nebraska
Official LSAD Designation: Oxford village • Census GEOID: 3137910
• Furnas County / Harlan County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Oxford village.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $57,955 | ±$14,835 |
| Per Capita Income | $27,263 | ±$4,039 |
| Poverty Rate | 20.6% | ±8.1% |
| Population Below Poverty Level | 134 | ±59 |
| Unemployment Rate | 0.3% | ±0.9% |
| Civilian Labor Force, Employed | 315 | ±80 |
| Broadband Internet Rate | 81.9% | ±10.1% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).