Osceola city, Nebraska
Official LSAD Designation: Osceola city • Census GEOID: 3137525
• Polk County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Osceola city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $81,250 | ±$10,608 |
| Per Capita Income | $37,824 | ±$3,946 |
| Poverty Rate | 12.7% | ±6.6% |
| Population Below Poverty Level | 109 | ±59 |
| Unemployment Rate | 2.3% | ±2.9% |
| Civilian Labor Force, Employed | 466 | ±94 |
| Broadband Internet Rate | 81.5% | ±6.3% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).