Osage town, Oklahoma
Official LSAD Designation: Osage town • Census GEOID: 4056150
• Osage County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Osage town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $27,917 | ±$10,968 |
| Per Capita Income | $19,089 | ±$5,888 |
| Poverty Rate | 28.2% | ±13.4% |
| Population Below Poverty Level | 29 | ±16 |
| Unemployment Rate | 18.2% | ±16.4% |
| Civilian Labor Force, Employed | 36 | ±15 |
| Broadband Internet Rate | 84.3% | ±13.7% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).