Annual mean
Annual mean of daily highs
Annual mean of daily lows
Oneida town, Tennessee
Official LSAD Designation: Oneida town • Census GEOID: 4755860
• Scott County
Climate Normals & Weather Observations
30-year climate normals (1991–2020) and weather observations for Oneida town.
Reference Weather Station: ONEIDA, TN US (ID: USC00406829)
• Located 1.4 miles from community center
• Elevation: 438.9 m
| Month | Average High (°F) | Average Low (°F) | Mean Temp (°F) | Precipitation (in) |
|---|---|---|---|---|
| January | 45.0° | 24.5° | 34.8° | 5.15" |
| February | 49.2° | 27.1° | 38.2° | 5.06" |
| March | 58.0° | 32.5° | 45.3° | 5.70" |
| April | 68.4° | 41.3° | 54.9° | 5.25" |
| May | 75.9° | 50.3° | 63.1° | 4.89" |
| June | 82.3° | 59.2° | 70.8° | 4.80" |
| July | 85.4° | 63.9° | 74.6° | 5.63" |
| August | 84.6° | 62.0° | 73.3° | 4.51" |
| September | 79.6° | 54.8° | 67.2° | 3.97" |
| October | 69.3° | 41.8° | 55.5° | 3.32" |
| November | 58.0° | 32.3° | 45.1° | 3.81" |
| December | 48.6° | 27.8° | 38.2° | 6.03" |
Annual Temperature History
2010–2025, completed calendar years only.
NOAA station ONEIDA, TN US (ID: USC00406829) • 1.4 miles from community center .
This is the same reference station used for monthly normals.
Source: NOAA NCEI Global Summary of the Year.
Annual temperature data table (°F)
| Year | Annual mean (°F) | Annual mean of daily highs (°F) | Annual mean of daily lows (°F) |
|---|---|---|---|
| 2010 | Unavailable | Unavailable | Unavailable |
| 2011 | Unavailable | Unavailable | Unavailable |
| 2012 | Unavailable | Unavailable | Unavailable |
| 2013 | Unavailable | Unavailable | Unavailable |
| 2014 | 53.3 | 65.6 | 41.1 |
| 2015 | 55.4 | 67.1 | 43.7 |
| 2016 | 56.3 | 68.7 | 43.8 |
| 2017 | 56.1 | 68.0 | 44.3 |
| 2018 | 56.3 | 67.4 | 45.3 |
| 2019 | 56.6 | 68.9 | 44.4 |
| 2020 | 55.8 | 67.8 | 43.9 |
| 2021 | 55.1 | 67.1 | 43.1 |
| 2022 | 54.5 | 67.0 | 42.0 |
| 2023 | 56.3 | 68.8 | 43.8 |
| 2024 | Unavailable | Unavailable | Unavailable |
| 2025 | 55.8 | 67.9 | 43.8 |
Source: NOAA NCEI 1991–2020 U.S. Climate Normals, National Weather Service.