Olla town, Louisiana
Official LSAD Designation: Olla town • Census GEOID: 2257905
• LaSalle Parish
Economy & Workforce Profile
Income, poverty, and workforce indicators for Olla town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $29,688 | ±$14,288 |
| Per Capita Income | $22,621 | ±$4,810 |
| Poverty Rate | 26.8% | ±7.5% |
| Population Below Poverty Level | 316 | ±126 |
| Unemployment Rate | 11.7% | ±8.9% |
| Civilian Labor Force, Employed | 286 | ±115 |
| Broadband Internet Rate | 90.2% | ±36.6% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).