Ojai city, California
Official LSAD Designation: Ojai city • Census GEOID: 0653476
• Ventura County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Ojai city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $82,656 | ±$19,237 |
| Per Capita Income | $60,777 | ±$8,099 |
| Poverty Rate | 8.2% | ±3.8% |
| Population Below Poverty Level | 614 | ±286 |
| Unemployment Rate | 4.6% | ±2.3% |
| Civilian Labor Force, Employed | 3,605 | ±296 |
| Broadband Internet Rate | 96% | ±2.1% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).