Oak Grove Heights town, Arkansas
Official LSAD Designation: Oak Grove Heights town • Census GEOID: 0551060
• Greene County
Nearby Airports & Aviation Facilities
Landing facilities located near Oak Grove Heights town.
| Airport Name | FAA ID | Site Number | Associated City | Distance |
|---|---|---|---|---|
| Kirk Fld | PGR | 01132. | Paragould, AR | 4.6 mi |
| Hog Air Aviation Inc | 3AR9 | 01132.1 | Paragould, AR | 9.2 mi |
| Rector | 7M8 | 01153.8 | Rector, AR | 13.2 mi |
| Hodges | 59AR | 01035.24 | Jonesboro, AR | 18.2 mi |
| Wfk | 81AR | 01035.23 | Jonesboro, AR | 19.3 mi |
| Carpenter Fld | AS31 | 01035.27 | Jonesboro, AR | 20.0 mi |
| Corning Muni | 4M9 | 00926.2 | Corning, AR | 20.6 mi |
| Hornersville Meml | 37M | 11785.1 | Hornersville, MO | 20.7 mi |
| Cullen | 7AR9 | 01035.21 | Jonesboro, AR | 21.0 mi |
| Classic Airstrip | 23AR | 01035.13 | Jonesboro, AR | 21.2 mi |
| Hickman | 2AR8 | 00900.8 | Black Oak, AR | 22.0 mi |
| Jonesboro Muni | JBR | 01035. | Jonesboro, AR | 22.1 mi |
| Rice Fld | 4AR4 | 00926.21 | Corning, AR | 22.9 mi |
| Walnut Ridge Rgnl | ARG | 01197. | Walnut Ridge, AR | 23.5 mi |
| Manila Muni | MXA | 01074. | Manila, AR | 25.4 mi |
| Frog Pond | AN37 | 01035.22 | Jonesboro, AR | 25.4 mi |
| Piggott Muni | 7M7 | 01141.5 | Piggott, AR | 25.5 mi |
| Pocahontas Muni | M70 | 01144.7 | Pocahontas, AR | 26.4 mi |
| Kennett Meml | TKX | 11822. | Kennett, MO | 26.9 mi |
| Rbc | 7AR6 | 01035.18 | Jonesboro, AR | 28.5 mi |
Source: airport-data.com.