Norwood borough, New Jersey
Official LSAD Designation: Norwood borough • Census GEOID: 3453610
• Bergen County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Norwood borough.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $178,311 | ±$20,365 |
| Per Capita Income | $67,757 | ±$6,522 |
| Poverty Rate | 2.8% | ±2% |
| Population Below Poverty Level | 156 | ±110 |
| Unemployment Rate | 0.9% | ±0.9% |
| Civilian Labor Force, Employed | 2,926 | ±290 |
| Broadband Internet Rate | 96.3% | ±2.2% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).