Newport town, North Carolina
Official LSAD Designation: Newport town • Census GEOID: 3746860
• Carteret County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Newport town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $56,351 | ±$17,077 |
| Per Capita Income | $32,576 | ±$6,997 |
| Poverty Rate | 10.7% | ±5.8% |
| Population Below Poverty Level | 418 | ±225 |
| Unemployment Rate | 6.3% | ±5% |
| Civilian Labor Force, Employed | 1,635 | ±242 |
| Broadband Internet Rate | 91.9% | ±14.6% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).