New Straitsville village, Ohio
Official LSAD Designation: New Straitsville village • Census GEOID: 3955552
• Perry County
Economy & Workforce Profile
Income, poverty, and workforce indicators for New Straitsville village.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $52,692 | ±$7,323 |
| Per Capita Income | $27,544 | ±$4,656 |
| Poverty Rate | 17.1% | ±5.6% |
| Population Below Poverty Level | 117 | ±53 |
| Unemployment Rate | 3% | ±3.4% |
| Civilian Labor Force, Employed | 294 | ±125 |
| Broadband Internet Rate | 89.1% | ±6.8% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).