New Ringgold borough, Pennsylvania
Official LSAD Designation: New Ringgold borough • Census GEOID: 4254016
• Schuylkill County
Economy & Workforce Profile
Income, poverty, and workforce indicators for New Ringgold borough.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $53,750 | ±$11,087 |
| Per Capita Income | $27,083 | ±$4,240 |
| Poverty Rate | 17.5% | ±9.6% |
| Population Below Poverty Level | 49 | ±31 |
| Unemployment Rate | 13.5% | ±12.5% |
| Civilian Labor Force, Employed | 122 | ±43 |
| Broadband Internet Rate | 78.3% | ±3.9% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).