New Pekin town, Indiana
Official LSAD Designation: New Pekin town • Census GEOID: 1853388
• Washington County
Economy & Workforce Profile
Income, poverty, and workforce indicators for New Pekin town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $50,625 | ±$19,803 |
| Per Capita Income | $25,926 | ±$4,894 |
| Poverty Rate | 19.5% | ±10.3% |
| Population Below Poverty Level | 266 | ±152 |
| Unemployment Rate | 1.7% | ±2.1% |
| Civilian Labor Force, Employed | 588 | ±152 |
| Broadband Internet Rate | 77.9% | ±5.8% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).