Nazareth borough, Pennsylvania
Official LSAD Designation: Nazareth borough • Census GEOID: 4252808
• Northampton County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Nazareth borough.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $56,855 | ±$21,146 |
| Per Capita Income | $40,299 | ±$5,242 |
| Poverty Rate | 16% | ±7.6% |
| Population Below Poverty Level | 950 | ±455 |
| Unemployment Rate | 1.9% | ±1.8% |
| Civilian Labor Force, Employed | 3,062 | ±370 |
| Broadband Internet Rate | 80.6% | ±6.7% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).