Nash city, Texas
Official LSAD Designation: Nash city • Census GEOID: 4850352
• Bowie County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Nash city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $50,592 | ±$21,294 |
| Per Capita Income | $34,557 | ±$7,163 |
| Poverty Rate | 13.8% | ±7.5% |
| Population Below Poverty Level | 558 | ±301 |
| Unemployment Rate | 5.5% | ±4.2% |
| Civilian Labor Force, Employed | 1,843 | ±296 |
| Broadband Internet Rate | 76.9% | ±15.6% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).