Mountain City city, Texas
Official LSAD Designation: Mountain City city • Census GEOID: 4849600
• Hays County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Mountain City city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $128,929 | ±$32,362 |
| Per Capita Income | $56,225 | ±$6,450 |
| Poverty Rate | 0% | ±1.9% |
| Population Below Poverty Level | 0 | ±15 |
| Unemployment Rate | 3% | ±3.4% |
| Civilian Labor Force, Employed | 389 | ±120 |
| Broadband Internet Rate | 100% | ±0% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).