Mound Bayou city, Mississippi
Official LSAD Designation: Mound Bayou city • Census GEOID: 2849320
• Bolivar County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Mound Bayou city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $23,732 | ±$4,448 |
| Per Capita Income | $13,589 | ±$3,077 |
| Poverty Rate | 46.4% | ±15.2% |
| Population Below Poverty Level | 656 | ±265 |
| Unemployment Rate | 4.4% | ±3.7% |
| Civilian Labor Force, Employed | 457 | ±153 |
| Broadband Internet Rate | 74.7% | ±9.7% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).