Montrose borough, Pennsylvania
Official LSAD Designation: Montrose borough • Census GEOID: 4250736
• Susquehanna County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Montrose borough.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $53,269 | ±$11,935 |
| Per Capita Income | $30,192 | ±$5,479 |
| Poverty Rate | 24.6% | ±11.4% |
| Population Below Poverty Level | 369 | ±185 |
| Unemployment Rate | 5.5% | ±3.6% |
| Civilian Labor Force, Employed | 681 | ±138 |
| Broadband Internet Rate | 84.1% | ±8.2% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).