Monterey city, Kentucky
Official LSAD Designation: Monterey city • Census GEOID: 2153076
• Owen County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Monterey city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $66,667 | ±$57,576 |
| Per Capita Income | $34,960 | ±$16,979 |
| Poverty Rate | 30.4% | ±26.5% |
| Population Below Poverty Level | 28 | ±27 |
| Unemployment Rate | 23.5% | ±23% |
| Civilian Labor Force, Employed | 39 | ±22 |
| Broadband Internet Rate | 81% | ±54.2% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).