Modoc town, Indiana
Official LSAD Designation: Modoc town • Census GEOID: 1850058
• Randolph County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Modoc town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $64,167 | ±$29,514 |
| Per Capita Income | $35,276 | ±$12,945 |
| Poverty Rate | 10.6% | ±11.5% |
| Population Below Poverty Level | 19 | ±22 |
| Unemployment Rate | 12.4% | ±14.2% |
| Civilian Labor Force, Employed | 92 | ±46 |
| Broadband Internet Rate | 86.3% | ±11.9% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).