Mineola city, Texas
Official LSAD Designation: Mineola city • Census GEOID: 4848648
• Wood County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Mineola city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $53,000 | ±$10,443 |
| Per Capita Income | $41,034 | ±$14,708 |
| Poverty Rate | 12.2% | ±5.8% |
| Population Below Poverty Level | 584 | ±277 |
| Unemployment Rate | 10.7% | ±7.9% |
| Civilian Labor Force, Employed | 1,969 | ±260 |
| Broadband Internet Rate | 72.7% | ±5.8% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).