Miller City village, Ohio
Official LSAD Designation: Miller City village • Census GEOID: 3950358
• Putnam County
Public Services & Civic Facilities
Hospitals, libraries, and colleges in or near Miller City village.
| Facility Name | Category / Type | Address / Location | Jurisdiction | Source Authority |
|---|---|---|---|---|
| PUTNAM COUNTY DISTRICT LIBRARY | Public Library Outlet | 136 PUTNAM PARKWAY, OTTAWA, OH, 45875 | Nearby (6.4 mi) | IMLS Library Survey (2024) |
| CONTINENTAL BRANCH | Public Library Outlet | 301 S. 6TH ST., CONTINENTAL, OH, 45831 | Nearby (7.0 mi) | IMLS Library Survey (2024) |
| LEIPSIC BRANCH | Public Library Outlet | 305 W. MAIN ST., LEIPSIC, OH, 45856 | Nearby (7.3 mi) | IMLS Library Survey (2024) |
| KALIDA BRANCH | Public Library Outlet | 301 NORTH 3RD STREET, KALIDA, OH, 45853 | Nearby (9.0 mi) | IMLS Library Survey (2024) |
| HAMLER BRANCH LIBRARY | Public Library Outlet | 162 SOUTH MARION, HAMLER, OH, 43524 | Nearby (10.0 mi) | IMLS Library Survey (2024) |
| HOLGATE COMMUNITY LIBRARY | Public Library Outlet | 204 RAILWAY AVE., HOLGATE, OH, 43527 | Nearby (10.1 mi) | IMLS Library Survey (2024) |
| COLUMBUS GROVE BRANCH | Public Library Outlet | 317 N. MAIN ST., COLUMBUS GROVE, OH, 45830 | Nearby (12.9 mi) | IMLS Library Survey (2024) |
| OAKWOOD BRANCH | Public Library Outlet | 206 N FIRST ST, OAKWOOD, OH, 45873 | Nearby (13.1 mi) | IMLS Library Survey (2024) |
| PANDORA-RILEY BRANCH | Public Library Outlet | 118 E MAIN ST, PANDORA, OH, 45877 | Nearby (13.9 mi) | IMLS Library Survey (2024) |
| PATRICK HENRY SCHOOL DISTRICT PUBLIC LIBRARY | Public Library Outlet | 208 N. EAST AVE., DESHLER, OH, 43516 | Nearby (14.0 mi) | IMLS Library Survey (2024) |
| FLORIDA PUBLIC LIBRARY | Public Library Outlet | K671 COUNTY RD 17D, NAPOLEON, OH, 43545 | Nearby (15.6 mi) | IMLS Library Survey (2024) |
| OTTOVILLE-MONTEREY TOWNSHIP BRANCH | Public Library Outlet | 150 PARK DRIVE, OTTOVILLE, OH, 45876 | Nearby (16.2 mi) | IMLS Library Survey (2024) |
| FORT JENNINGS BRANCH | Public Library Outlet | 360 N WATER ST, FT. JENNINGS, OH, 45844 | Nearby (16.2 mi) | IMLS Library Survey (2024) |
| DEFIANCE PUBLIC LIBRARY | Public Library Outlet | 320 FORT ST., DEFIANCE, OH, 43512 | Nearby (17.4 mi) | IMLS Library Survey (2024) |
| MCCOMB PUBLIC LIBRARY | Public Library Outlet | 113 S. TODD ST., MCCOMB, OH, 45858 | Nearby (17.6 mi) | IMLS Library Survey (2024) |
| Defiance College | Higher Education Institution | 701 N Clinton St., Defiance, OH, 43512 | Nearby (17.8 mi) | IPEDS NCES (2024) |
| Bluffton University | Higher Education Institution | 1 University Drive, Bluffton, OH, 45817-2104 | Nearby (18.7 mi) | IPEDS NCES (2024) |
| University of Northwestern Ohio | Higher Education Institution | 1441 N Cable Rd, Lima, OH, 45805 | Nearby (23.6 mi) | IPEDS NCES (2024) |
| Ohio State Beauty Academy | Higher Education Institution | 1760 N. Eastown Rd., Lima, OH, 45807 | Nearby (23.7 mi) | IPEDS NCES (2024) |
Source: CMS, IMLS, NCES IPEDS.