Mesa city, Arizona
Official LSAD Designation: Mesa city • Census GEOID: 0446000
• Maricopa County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Mesa city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $82,752 | ±$1,662 |
| Per Capita Income | $41,453 | ±$576 |
| Poverty Rate | 10.3% | ±0.6% |
| Population Below Poverty Level | 52,465 | ±2,869 |
| Unemployment Rate | 4.2% | ±0.4% |
| Civilian Labor Force, Employed | 252,377 | ±2,601 |
| Broadband Internet Rate | 93.2% | ±0.5% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).