Annual mean
Annual mean of daily highs
Annual mean of daily lows
McCool Junction village, Nebraska
Official LSAD Designation: McCool Junction village • Census GEOID: 3129960
• York County
Climate Normals & Weather Observations
30-year climate normals (1991–2020) and weather observations for McCool Junction village.
Reference Weather Station: FAIRMONT, NE US (ID: USC00252840)
• Located 7.1 miles from community center
• Elevation: 499.9 m
| Month | Average High (°F) | Average Low (°F) | Mean Temp (°F) | Precipitation (in) |
|---|---|---|---|---|
| January | 34.5° | 13.1° | 23.8° | 0.63" |
| February | 39.4° | 16.5° | 27.9° | 0.73" |
| March | 51.6° | 26.6° | 39.1° | 1.34" |
| April | 62.7° | 36.7° | 49.7° | 2.32" |
| May | 73.2° | 49.0° | 61.1° | 4.39" |
| June | 83.8° | 59.2° | 71.5° | 4.18" |
| July | 87.0° | 63.8° | 75.4° | 3.38" |
| August | 84.8° | 61.4° | 73.1° | 3.66" |
| September | 78.7° | 51.9° | 65.3° | 2.63" |
| October | 65.4° | 39.2° | 52.3° | 2.02" |
| November | 50.6° | 26.2° | 38.4° | 1.19" |
| December | 38.2° | 17.2° | 27.7° | 0.79" |
Annual Temperature History
2010–2025, completed calendar years only.
NOAA station YORK 3N, NE US (ID: USC00259513) • 11.8 miles from community center .
This annual reference station differs from the monthly normals station (ID: USC00252840), which has no available annual mean history.
Source: NOAA NCEI Global Summary of the Year.
Annual temperature data table (°F)
| Year | Annual mean (°F) | Annual mean of daily highs (°F) | Annual mean of daily lows (°F) |
|---|---|---|---|
| 2010 | 50.1 | 62.3 | 37.8 |
| 2011 | 49.8 | 62.4 | 37.2 |
| 2012 | 53.1 | 67.7 | 38.5 |
| 2013 | 49.0 | 61.5 | 36.5 |
| 2014 | Unavailable | Unavailable | Unavailable |
| 2015 | 51.7 | 64.3 | 39.0 |
| 2016 | 53.0 | 65.7 | 40.2 |
| 2017 | 52.1 | 64.8 | 39.5 |
| 2018 | 49.3 | 60.9 | 37.7 |
| 2019 | 49.0 | 60.2 | 37.7 |
| 2020 | 51.2 | 63.5 | 39.0 |
| 2021 | 51.7 | 63.9 | 39.5 |
| 2022 | 50.4 | 64.6 | 36.1 |
| 2023 | Unavailable | 65.2 | Unavailable |
| 2024 | 52.5 | 65.4 | 39.6 |
| 2025 | Unavailable | 64.1 | Unavailable |
Source: NOAA NCEI 1991–2020 U.S. Climate Normals, National Weather Service.