McCook city, Nebraska
Official LSAD Designation: McCook city • Census GEOID: 3129925
• Red Willow County
Economy & Workforce Profile
Income, poverty, and workforce indicators for McCook city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $56,917 | ±$14,598 |
| Per Capita Income | $36,351 | ±$5,678 |
| Poverty Rate | 17.3% | ±6.3% |
| Population Below Poverty Level | 1,205 | ±443 |
| Unemployment Rate | 1.4% | ±1.4% |
| Civilian Labor Force, Employed | 3,699 | ±249 |
| Broadband Internet Rate | 83.8% | ±4.2% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).