Annual mean
Annual mean of daily highs
Annual mean of daily lows
Maskell village, Nebraska
Official LSAD Designation: Maskell village • Census GEOID: 3131045
• Dixon County
Climate Normals & Weather Observations
30-year climate normals (1991–2020) and weather observations for Maskell village.
Reference Weather Station: VERMILLION 2 SE, SD US (ID: USC00398622)
• Located 5.9 miles from community center
• Elevation: 346.6 m
| Month | Average High (°F) | Average Low (°F) | Mean Temp (°F) | Precipitation (in) |
|---|---|---|---|---|
| January | 30.5° | 10.2° | 20.4° | 0.53" |
| February | 36.1° | 14.0° | 25.0° | 0.70" |
| March | 48.4° | 25.2° | 36.8° | 1.42" |
| April | 61.9° | 36.0° | 48.9° | 3.09" |
| May | 72.7° | 48.1° | 60.4° | 3.96" |
| June | 82.2° | 59.1° | 70.7° | 4.30" |
| July | 85.5° | 63.2° | 74.4° | 3.61" |
| August | 83.3° | 60.7° | 72.0° | 2.88" |
| September | 78.1° | 51.8° | 64.9° | 3.07" |
| October | 64.6° | 38.5° | 51.6° | 2.35" |
| November | 48.2° | 25.2° | 36.7° | 1.30" |
| December | 34.0° | 14.6° | 24.3° | 0.79" |
Annual Temperature History
2010–2025, completed calendar years only.
NOAA station VERMILLION 2 SE, SD US (ID: USC00398622) • 5.9 miles from community center .
This is the same reference station used for monthly normals.
Source: NOAA NCEI Global Summary of the Year.
Annual temperature data table (°F)
| Year | Annual mean (°F) | Annual mean of daily highs (°F) | Annual mean of daily lows (°F) |
|---|---|---|---|
| 2010 | 48.7 | 59.9 | 37.4 |
| 2011 | 49.3 | 61.1 | 37.5 |
| 2012 | 53.9 | 67.3 | 40.4 |
| 2013 | 47.8 | 59.7 | 35.9 |
| 2014 | 47.0 | 59.1 | 35.0 |
| 2015 | 50.6 | 62.5 | 38.6 |
| 2016 | 51.2 | 62.7 | 39.7 |
| 2017 | 50.5 | 62.1 | 38.8 |
| 2018 | 47.4 | 58.2 | 36.7 |
| 2019 | 47.1 | 57.7 | 36.5 |
| 2020 | 50.0 | 61.8 | 38.2 |
| 2021 | 51.0 | 63.1 | 39.0 |
| 2022 | 49.0 | 62.4 | 35.7 |
| 2023 | Unavailable | Unavailable | Unavailable |
| 2024 | Unavailable | Unavailable | Unavailable |
| 2025 | 51.5 | 63.6 | 39.4 |
Source: NOAA NCEI 1991–2020 U.S. Climate Normals, National Weather Service.