Marshville town, North Carolina
Official LSAD Designation: Marshville town • Census GEOID: 3741640
• Union County
Public Services & Civic Facilities
Hospitals, libraries, and colleges in or near Marshville town.
| Facility Name | Category / Type | Address / Location | Jurisdiction | Source Authority |
|---|---|---|---|---|
| LOIS MORGAN EDWARDS MEMORIAL LIBRARY | Public Library Outlet | 414 HASTY ST, MARSHVILLE, NC, 28103 | Nearby (0.5 mi) | IMLS Library Survey (2024) |
| UNION COUNTY PUBLIC LIBRARY | Public Library Outlet | 316 E WINDSOR ST, MONROE, NC, 28112 | Nearby (10.0 mi) | IMLS Library Survey (2024) |
| PAGELAND COMMUNITY LIBRARY | Public Library Outlet | 109 WEST BLAKENEY STREET, PAGELAND, SC, 29728 | Nearby (15.0 mi) | IMLS Library Survey (2024) |
| OAKBORO BRANCH LIBRARY | Public Library Outlet | 214 S MAIN ST, OAKBORO, NC, 28129 | Nearby (16.4 mi) | IMLS Library Survey (2024) |
| ANSON COUNTY BOOKMOBILE | Public Library Outlet | 120 S GREENE ST, WADESBORO, NC, 28170 | Nearby (16.7 mi) | IMLS Library Survey (2024) |
| HAMPTON B. ALLEN LIBRARY | Public Library Outlet | 120 S GREENE ST, WADESBORO, NC, 28170 | Nearby (16.7 mi) | IMLS Library Survey (2024) |
| UNION WEST REGIONAL LIBRARY | Public Library Outlet | 123 UNIONVILLE-INDIAN TRAIL RD, INDIAN TRAIL, NC, 28079 | Nearby (17.8 mi) | IMLS Library Survey (2024) |
| LOCUST BRANCH LIBRARY | Public Library Outlet | 213 TOWN CENTRE DR, LOCUST, NC, 28097 | Nearby (19.2 mi) | IMLS Library Survey (2024) |
| MIDLAND BRANCH LIBRARY | Public Library Outlet | 4297 C HWY 24/27 E, MIDLAND, NC, 28107 | Nearby (19.8 mi) | IMLS Library Survey (2024) |
| MINT HILL BRANCH LIBRARY | Public Library Outlet | 6840 MATTHEWS-MINT HILL RD, CHARLOTTE, NC, 28227 | Nearby (20.8 mi) | IMLS Library Survey (2024) |
| WAXHAW LIBRARY | Public Library Outlet | 1515 CUTHBERTSON RD, WAXHAW, NC, 28173 | Nearby (20.9 mi) | IMLS Library Survey (2024) |
| MATTHEWS BRANCH LIBRARY | Public Library Outlet | 230 MATTHEWS STATION ST, MATTHEWS, NC, 28105 | Nearby (21.7 mi) | IMLS Library Survey (2024) |
| NORWOOD BRANCH LIBRARY | Public Library Outlet | 207 PEE DEE AVE, NORWOOD, NC, 28128 | Nearby (21.8 mi) | IMLS Library Survey (2024) |
| FANNIE D. LOWRY MEMORIAL LIBRARY | Public Library Outlet | 500 N. MAIN ST., JEFFERSON, SC, 29718 | Nearby (22.5 mi) | IMLS Library Survey (2024) |
| CHESTERFIELD COUNTY LIBRARY SYSTEM | Public Library Outlet | 119 W. MAIN STREET, CHESTERFIELD, SC, 29709 | Nearby (23.6 mi) | IMLS Library Survey (2024) |
| Wingate University | Higher Education Institution | 301 E. Wilson Street, Wingate, NC, 28174-0159 | Nearby (4.1 mi) | IPEDS NCES (2024) |
| South Piedmont Community College | Higher Education Institution | 680 Highway 74 West, Polkton, NC, 28135 | Nearby (9.1 mi) | IPEDS NCES (2024) |
| Charlotte Christian College and Theological Seminary | Higher Education Institution | 7520 East Independence Blvd, Suite 100, Charlotte, NC, 28227-9446 | Nearby (24.0 mi) | IPEDS NCES (2024) |
| Aviation Institute of Maintenance-Charlotte | Higher Education Institution | 7421 E. Independence Boulevard, Charlotte, NC, 28227-9403 | Nearby (24.0 mi) | IPEDS NCES (2024) |
Source: CMS, IMLS, NCES IPEDS.