Annual mean
Annual mean of daily highs
Annual mean of daily lows
Mapleton city, Iowa
Official LSAD Designation: Mapleton city • Census GEOID: 1949170
• Monona County
Climate Normals & Weather Observations
30-year climate normals (1991–2020) and weather observations for Mapleton city.
Reference Weather Station: MAPLETON NO.2, IA US (ID: USC00135123)
• Located 0.5 miles from community center
• Elevation: 365.8 m
| Month | Average High (°F) | Average Low (°F) | Mean Temp (°F) | Precipitation (in) |
|---|---|---|---|---|
| January | 27.7° | 8.9° | 18.3° | 0.76" |
| February | 33.0° | 12.7° | 22.9° | 0.92" |
| March | 46.5° | 24.0° | 35.2° | 1.80" |
| April | 59.8° | 34.7° | 47.2° | 3.40" |
| May | 70.5° | 47.4° | 59.0° | 4.78" |
| June | 80.6° | 58.3° | 69.4° | 4.55" |
| July | 84.0° | 62.2° | 73.1° | 4.18" |
| August | 81.6° | 59.0° | 70.3° | 3.83" |
| September | 75.3° | 49.8° | 62.6° | 3.12" |
| October | 62.3° | 37.0° | 49.7° | 2.26" |
| November | 46.0° | 24.2° | 35.1° | 1.46" |
| December | 32.5° | 14.3° | 23.4° | 1.13" |
Annual Temperature History
2010–2025, completed calendar years only.
NOAA station MAPLETON NO.2, IA US (ID: USC00135123) • 0.5 miles from community center .
This is the same reference station used for monthly normals.
Source: NOAA NCEI Global Summary of the Year.
Annual temperature data table (°F)
| Year | Annual mean (°F) | Annual mean of daily highs (°F) | Annual mean of daily lows (°F) |
|---|---|---|---|
| 2010 | Unavailable | Unavailable | Unavailable |
| 2011 | Unavailable | Unavailable | Unavailable |
| 2012 | 51.0 | 64.1 | 37.8 |
| 2013 | 45.6 | 56.9 | 34.3 |
| 2014 | 45.2 | 56.9 | 33.6 |
| 2015 | 48.4 | 59.6 | 37.2 |
| 2016 | 49.6 | 60.8 | 38.4 |
| 2017 | 48.8 | 60.3 | 37.3 |
| 2018 | 46.4 | 57.0 | 35.8 |
| 2019 | 46.0 | 56.5 | 35.5 |
| 2020 | 48.8 | 60.4 | 37.1 |
| 2021 | 49.6 | 61.2 | 37.9 |
| 2022 | 47.4 | 60.4 | 34.4 |
| 2023 | Unavailable | Unavailable | Unavailable |
| 2024 | Unavailable | Unavailable | Unavailable |
| 2025 | Unavailable | Unavailable | Unavailable |
Source: NOAA NCEI 1991–2020 U.S. Climate Normals, National Weather Service.