Mangham town, Louisiana
Official LSAD Designation: Mangham town • Census GEOID: 2248260
• Richland Parish
Economy & Workforce Profile
Income, poverty, and workforce indicators for Mangham town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $42,763 | ±$14,668 |
| Per Capita Income | $23,822 | ±$6,775 |
| Poverty Rate | 30.4% | ±13.6% |
| Population Below Poverty Level | 194 | ±111 |
| Unemployment Rate | 13.4% | ±15.1% |
| Civilian Labor Force, Employed | 219 | ±101 |
| Broadband Internet Rate | 69.1% | ±10.9% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).