Manderson town, Wyoming
Official LSAD Designation: Manderson town • Census GEOID: 5649980
• Big Horn County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Manderson town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | Suppressed | — |
| Per Capita Income | $29,096 | ±$6,705 |
| Poverty Rate | 5.3% | ±6.5% |
| Population Below Poverty Level | 6 | ±8 |
| Unemployment Rate | 1.7% | ±3.1% |
| Civilian Labor Force, Employed | 59 | ±46 |
| Broadband Internet Rate | 86.7% | ±9.4% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).