Annual mean
Annual mean of daily highs
Annual mean of daily lows
Madison borough, New Jersey
Official LSAD Designation: Madison borough • Census GEOID: 3442510
• Morris County
Climate Normals & Weather Observations
30-year climate normals (1991–2020) and weather observations for Madison borough.
Reference Weather Station: CANOE BROOK, NJ US (ID: USC00281335)
• Located 3.5 miles from community center
• Elevation: 54.9 m
| Month | Average High (°F) | Average Low (°F) | Mean Temp (°F) | Precipitation (in) |
|---|---|---|---|---|
| January | 39.5° | 21.9° | 30.7° | 3.53" |
| February | 41.8° | 23.0° | 32.4° | 2.96" |
| March | 49.8° | 30.6° | 40.2° | 4.19" |
| April | 62.4° | 40.5° | 51.5° | 4.03" |
| May | 72.3° | 50.4° | 61.4° | 4.05" |
| June | 81.5° | 59.9° | 70.7° | 4.77" |
| July | 86.3° | 65.6° | 76.0° | 4.68" |
| August | 84.7° | 63.7° | 74.2° | 4.94" |
| September | 77.9° | 56.3° | 67.1° | 4.64" |
| October | 65.6° | 44.1° | 54.9° | 4.58" |
| November | 54.2° | 34.8° | 44.5° | 3.60" |
| December | 44.1° | 27.6° | 35.9° | 4.43" |
Annual Temperature History
2010–2025, completed calendar years only.
NOAA station CANOE BROOK, NJ US (ID: USC00281335) • 3.5 miles from community center .
This is the same reference station used for monthly normals.
Source: NOAA NCEI Global Summary of the Year.
Annual temperature data table (°F)
| Year | Annual mean (°F) | Annual mean of daily highs (°F) | Annual mean of daily lows (°F) |
|---|---|---|---|
| 2010 | Unavailable | Unavailable | Unavailable |
| 2011 | Unavailable | Unavailable | Unavailable |
| 2012 | Unavailable | Unavailable | Unavailable |
| 2013 | 52.8 | 62.3 | 43.3 |
| 2014 | Unavailable | Unavailable | Unavailable |
| 2015 | 53.5 | 64.2 | 42.8 |
| 2016 | 55.0 | 66.1 | 43.9 |
| 2017 | 54.4 | 64.5 | 44.4 |
| 2018 | 53.9 | 62.9 | 44.9 |
| 2019 | 54.0 | 63.6 | 44.4 |
| 2020 | 55.5 | 65.1 | 45.8 |
| 2021 | 55.1 | 64.6 | 45.5 |
| 2022 | 54.5 | 64.8 | 44.2 |
| 2023 | 55.6 | 65.6 | 45.5 |
| 2024 | 55.9 | 66.0 | 45.7 |
| 2025 | 54.1 | 63.9 | 44.2 |
Source: NOAA NCEI 1991–2020 U.S. Climate Normals, National Weather Service.