Macon-Bibb County, Georgia
Official LSAD Designation: Macon-Bibb County • Census GEOID: 1349008
• Bibb County
Housing & Real Estate Profile
Housing and occupancy for Macon-Bibb County.
| Housing Indicator | Estimate | Margin of Error |
|---|---|---|
| Total Housing Units | 71,962 | ±89 |
| Occupied Housing Units | 59,921 | ±748 |
| Vacant Housing Units | 12,041 | ±746 |
| Median Home Value | $174,500 | ±$7,468 |
| Median Gross Rent | $1,066 | ±$25 |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).