Ludlow town, Missouri
Official LSAD Designation: Ludlow town • Census GEOID: 2944390
• Livingston County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Ludlow town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $57,500 | ±$38,533 |
| Per Capita Income | $26,212 | ±$12,878 |
| Poverty Rate | 21.6% | ±6.9% |
| Population Below Poverty Level | 33 | ±21 |
| Unemployment Rate | 14.1% | ±18.8% |
| Civilian Labor Force, Employed | 61 | ±45 |
| Broadband Internet Rate | 68.3% | ±33% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).