Annual mean
Annual mean of daily highs
Annual mean of daily lows
Lewiston village, Nebraska
Official LSAD Designation: Lewiston village • Census GEOID: 3126875
• Pawnee County
Climate Normals & Weather Observations
30-year climate normals (1991–2020) and weather observations for Lewiston village.
Reference Weather Station: VIRGINIA, NE US (ID: USC00258875)
• Located 4.8 miles from community center
• Elevation: 470.9 m
| Month | Average High (°F) | Average Low (°F) | Mean Temp (°F) | Precipitation (in) |
|---|---|---|---|---|
| January | 34.1° | 14.4° | 24.2° | 0.80" |
| February | 39.0° | 18.4° | 28.7° | 1.06" |
| March | 51.2° | 28.3° | 39.8° | 2.08" |
| April | 62.7° | 38.8° | 50.7° | 3.24" |
| May | 72.2° | 49.8° | 61.0° | 5.32" |
| June | 81.9° | 61.1° | 71.5° | 4.18" |
| July | 86.5° | 65.5° | 76.0° | 4.45" |
| August | 84.9° | 63.7° | 74.3° | 3.56" |
| September | 77.7° | 54.7° | 66.2° | 3.04" |
| October | 65.2° | 42.3° | 53.8° | 2.60" |
| November | 50.1° | 29.2° | 39.6° | 1.47" |
| December | 38.2° | 19.2° | 28.7° | 1.19" |
Annual Temperature History
2010–2025, completed calendar years only.
NOAA station TECUMSEH 1S, NE US (ID: USC00258465) • 13.6 miles from community center .
This annual reference station differs from the monthly normals station (ID: USC00258875), which has no available annual mean history.
Source: NOAA NCEI Global Summary of the Year.
Annual temperature data table (°F)
| Year | Annual mean (°F) | Annual mean of daily highs (°F) | Annual mean of daily lows (°F) |
|---|---|---|---|
| 2010 | 50.9 | 62.4 | 39.4 |
| 2011 | 51.1 | 63.7 | 38.5 |
| 2012 | 54.7 | 68.8 | 40.6 |
| 2013 | 49.5 | 61.4 | 37.5 |
| 2014 | 49.5 | 61.8 | 37.2 |
| 2015 | 52.3 | 64.2 | 40.4 |
| 2016 | 54.2 | 66.2 | 42.2 |
| 2017 | 53.0 | 65.2 | 40.8 |
| 2018 | 50.0 | 61.4 | 38.6 |
| 2019 | 49.9 | 60.8 | 39.0 |
| 2020 | 51.8 | 63.7 | 39.9 |
| 2021 | 52.8 | 64.7 | 40.9 |
| 2022 | 50.8 | 64.2 | 37.5 |
| 2023 | 52.8 | 65.8 | 39.9 |
| 2024 | 53.7 | 66.8 | 40.7 |
| 2025 | Unavailable | Unavailable | Unavailable |
Source: NOAA NCEI 1991–2020 U.S. Climate Normals, National Weather Service.