Lancaster city, South Carolina
Official LSAD Designation: Lancaster city • Census GEOID: 4539895
• Lancaster County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Lancaster city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $46,311 | ±$4,860 |
| Per Capita Income | $27,460 | ±$3,228 |
| Poverty Rate | 21.2% | ±7% |
| Population Below Poverty Level | 1,874 | ±622 |
| Unemployment Rate | 9.6% | ±5.8% |
| Civilian Labor Force, Employed | 3,668 | ±348 |
| Broadband Internet Rate | 75.3% | ±3.1% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).