La Joya city, Texas
Official LSAD Designation: La Joya city • Census GEOID: 4840384
• Hidalgo County
Economy & Workforce Profile
Income, poverty, and workforce indicators for La Joya city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $53,526 | ±$30,180 |
| Per Capita Income | $22,244 | ±$4,319 |
| Poverty Rate | 21.7% | ±14.1% |
| Population Below Poverty Level | 1,033 | ±672 |
| Unemployment Rate | 4.9% | ±6.2% |
| Civilian Labor Force, Employed | 1,944 | ±222 |
| Broadband Internet Rate | 80.4% | ±11.1% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).