Kingwood city, West Virginia
Official LSAD Designation: Kingwood city • Census GEOID: 5444044
• Preston County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Kingwood city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $71,154 | ±$22,462 |
| Per Capita Income | $33,271 | ±$5,072 |
| Poverty Rate | 16.2% | ±9.3% |
| Population Below Poverty Level | 464 | ±268 |
| Unemployment Rate | 4.4% | ±3.3% |
| Civilian Labor Force, Employed | 1,337 | ±187 |
| Broadband Internet Rate | 92.3% | ±1.3% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).